Click here to return to my home page Summary of closed & restricted areas
Home | Fisheries management | Closed area coordinates | GOM/GB Regulated Mesh Area

GOM/GB Regulated Mesh Area

Coordinates

Bounded on the east by the Hague Line, defined by straight lines connecting the following points:

Point N. Latitude W. Longitude
G1 Intersection of shoreline & Hague Line
G2 43º 58' 67º 22'
G3 42º 53.1' 67º 44.4'
G4 42º 31' 67º 28.1'
G5 41º 18.6' 66º 24.8'
G6 40º 55.5' 66º 38'
G7 40º 45.5' 68º 00'
G8 40º 37' 68º 00'
G9 40º 30' 69º 00'
NL3 40º 22.7' 69º 00'
NL2 40º 18.7' 69º 40'
NL1 40º 50' 69º 40'
G11 40º 50' 70º 00'
G12 70º 00',  northward to   intersection with mainland Massachusetts  shoreline